2017 2017 year china new crop garlic Fresh China Garlic Production Price
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
JIN XIANG |
Model Number |
4.5cm and up |
Min.Order Quantity |
12 Ton/Tons |
Price |
US $1,234 - 1,456 Ton |
Product Details
Type | Garlic |
Style | Fresh |
ProductType | LiliaceousVegetabless |
CultivationType | Common |
Size(cm) | 5.5 |
Weight(kg) | 0.02 |
PlaceofOrigin | Shandong,China(Mainland) |
BrandName | JINXIANG |
ModelNumber | 4.5cmandup |
Originofplace | Jinxiang-ChineseGarlicHometown |
flavor | spicy |
Color | naomal/purewhite |
Packing | meshbag/carton |
Crop | 2016year |
Priceterms | FOBCFRCIF |
HarvestTime | 2016.5 |
Productname | CropFreshGarlic |
Supplyingperiod | YearRound |
Uses | Cooking |
Company Profile
Worktime |
9:00-17:00 |
Phone |
86-15562397099 |
Fax |
86-0537-7201661 |